Usage Statistics for how-to-do-it-ebooks.com

Summary Period: January 2009
Generated 01-Feb-2009 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 17371
Total Files 16833
Total Pages 16903
Total Visits 1414
Total KBytes 204233
Total Unique Sites 308
Total Unique URLs 36
Total Unique Referrers 238
Total Unique User Agents 228
. Avg Max
Hits per Hour 23 742
Hits per Day 560 1410
Files per Day 543 1389
Pages per Day 545 1396
Sites per Day 9 38
Visits per Day 45 90
KBytes per Day 6588 23294
Hits by Response Code
Code 200 - OK 96.90% 16833
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.37% 64
Code 404 - Not Found 2.68% 465

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 343 1.97% 335 1.99% 338 2.00% 17 1.20% 12 3.90% 4461 2.18%
2 460 2.65% 439 2.61% 446 2.64% 40 2.83% 21 6.82% 6096 2.98%
3 616 3.55% 596 3.54% 605 3.58% 57 4.03% 17 5.52% 7919 3.88%
4 693 3.99% 681 4.05% 682 4.03% 38 2.69% 19 6.17% 9138 4.47%
5 742 4.27% 731 4.34% 732 4.33% 27 1.91% 18 5.84% 9417 4.61%
6 298 1.72% 285 1.69% 288 1.70% 44 3.11% 24 7.79% 3583 1.75%
7 484 2.79% 472 2.80% 473 2.80% 37 2.62% 18 5.84% 3158 1.55%
8 374 2.15% 363 2.16% 364 2.15% 40 2.83% 21 6.82% 3146 1.54%
9 453 2.61% 439 2.61% 443 2.62% 49 3.47% 23 7.47% 4159 2.04%
10 683 3.93% 671 3.99% 673 3.98% 46 3.25% 32 10.39% 8229 4.03%
11 673 3.87% 657 3.90% 660 3.90% 43 3.04% 21 6.82% 7414 3.63%
12 1044 6.01% 1021 6.07% 945 5.59% 45 3.18% 38 12.34% 10799 5.29%
13 764 4.40% 752 4.47% 753 4.45% 30 2.12% 18 5.84% 17772 8.70%
14 793 4.57% 784 4.66% 786 4.65% 35 2.48% 20 6.49% 23294 11.41%
15 1048 6.03% 1036 6.15% 1034 6.12% 29 2.05% 18 5.84% 11787 5.77%
16 866 4.99% 850 5.05% 854 5.05% 45 3.18% 19 6.17% 11433 5.60%
17 775 4.46% 755 4.49% 761 4.50% 34 2.40% 18 5.84% 10937 5.36%
18 231 1.33% 218 1.30% 217 1.28% 59 4.17% 23 7.47% 2545 1.25%
19 226 1.30% 191 1.13% 197 1.17% 90 6.36% 35 11.36% 3918 1.92%
20 210 1.21% 192 1.14% 196 1.16% 63 4.46% 23 7.47% 2873 1.41%
21 1103 6.35% 1080 6.42% 1097 6.49% 64 4.53% 22 7.14% 2032 0.99%
22 282 1.62% 270 1.60% 273 1.62% 56 3.96% 24 7.79% 2671 1.31%
23 302 1.74% 278 1.65% 286 1.69% 57 4.03% 25 8.12% 3412 1.67%
24 396 2.28% 364 2.16% 376 2.22% 57 4.03% 23 7.47% 5469 2.68%
25 476 2.74% 463 2.75% 467 2.76% 38 2.69% 19 6.17% 3474 1.70%
26 133 0.77% 97 0.58% 115 0.68% 59 4.17% 22 7.14% 1774 0.87%
27 139 0.80% 129 0.77% 127 0.75% 54 3.82% 19 6.17% 1343 0.66%
28 234 1.35% 220 1.31% 223 1.32% 61 4.31% 22 7.14% 1917 0.94%
29 1410 8.12% 1389 8.25% 1396 8.26% 45 3.18% 22 7.14% 4775 2.34%
30 495 2.85% 474 2.82% 480 2.84% 39 2.76% 19 6.17% 8409 4.12%
31 625 3.60% 601 3.57% 616 3.64% 45 3.18% 19 6.17% 6880 3.37%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 826 4.76% 25 802 4.76% 26 810 4.79% 340 10545 5.16%
1 22 693 3.99% 21 671 3.99% 20 642 3.80% 277 8600 4.21%
2 23 718 4.13% 22 697 4.14% 21 654 3.87% 283 8783 4.30%
3 15 490 2.82% 14 460 2.73% 15 473 2.80% 221 6850 3.35%
4 22 703 4.05% 21 669 3.97% 21 679 4.02% 303 9385 4.60%
5 21 651 3.75% 20 633 3.76% 20 633 3.74% 302 9377 4.59%
6 17 546 3.14% 16 524 3.11% 17 528 3.12% 288 8934 4.37%
7 18 578 3.33% 17 555 3.30% 18 563 3.33% 260 8055 3.94%
8 41 1274 7.33% 40 1262 7.50% 40 1265 7.48% 285 8836 4.33%
9 30 943 5.43% 29 917 5.45% 29 927 5.48% 278 8621 4.22%
10 23 714 4.11% 22 684 4.06% 22 702 4.15% 233 7229 3.54%
11 41 1297 7.47% 40 1267 7.53% 41 1275 7.54% 265 8227 4.03%
12 28 884 5.09% 27 864 5.13% 28 870 5.15% 334 10345 5.07%
13 17 556 3.20% 17 533 3.17% 17 538 3.18% 266 8259 4.04%
14 26 826 4.76% 26 808 4.80% 26 816 4.83% 272 8442 4.13%
15 18 573 3.30% 17 554 3.29% 17 556 3.29% 245 7597 3.72%
16 23 727 4.19% 22 704 4.18% 22 704 4.16% 298 9226 4.52%
17 20 649 3.74% 20 621 3.69% 20 631 3.73% 274 8481 4.15%
18 18 558 3.21% 17 542 3.22% 17 545 3.22% 268 8308 4.07%
19 29 919 5.29% 29 902 5.36% 29 905 5.35% 289 8954 4.38%
20 15 480 2.76% 14 462 2.74% 15 468 2.77% 236 7311 3.58%
21 20 650 3.74% 20 634 3.77% 20 638 3.77% 266 8238 4.03%
22 15 473 2.72% 14 452 2.69% 14 460 2.72% 220 6824 3.34%
23 20 643 3.70% 19 616 3.66% 20 621 3.67% 284 8807 4.31%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 10344 59.55% 168294 82.40% /webalizer/usage_200807.html
2 5063 29.15% 2081 1.02% /
3 1073 6.18% 8083 3.96% /webalizer/
4 99 0.57% 6994 3.42% /webalizer/usage_200806.html
5 50 0.29% 4818 2.36% /webalizer/usage_200810.html
6 32 0.18% 3195 1.56% /webalizer/usage_200809.html
7 31 0.18% 2772 1.36% /webalizer/usage_200808.html
8 21 0.12% 2439 1.19% /webalizer/usage_200811.html
9 17 0.10% 1971 0.97% /webalizer/usage_200812.html
10 17 0.10% 1709 0.84% /webalizer/usage_200901.html
11 13 0.07% 17 0.01% /webalizer/hourly_usage_200810.png
12 10 0.06% 23 0.01% /webalizer/daily_usage_200810.png
13 10 0.06% 21 0.01% /webalizer/usage.png
14 9 0.05% 23 0.01% /webalizer/ctry_usage_200810.png
15 7 0.04% 1 0.00% /icons/back.gif
16 7 0.04% 1 0.00% /icons/folder.gif
17 7 0.04% 10 0.00% /webalizer/ctry_usage_200808.png
18 7 0.04% 12 0.01% /webalizer/ctry_usage_200809.png
19 7 0.04% 15 0.01% /webalizer/daily_usage_200809.png
20 7 0.04% 6 0.00% /webalizer/hourly_usage_200809.png
21 6 0.03% 0 0.00% /icons/blank.gif
22 6 0.03% 9 0.00% /webalizer/ctry_usage_200807.png
23 6 0.03% 7 0.00% /webalizer/daily_usage_200807.png
24 6 0.03% 4 0.00% /webalizer/hourly_usage_200807.png
25 6 0.03% 4 0.00% /webalizer/hourly_usage_200808.png
26 4 0.02% 9 0.00% /webalizer/ctry_usage_200811.png
27 4 0.02% 9 0.00% /webalizer/ctry_usage_200812.png
28 4 0.02% 4 0.00% /webalizer/daily_usage_200806.png
29 4 0.02% 8 0.00% /webalizer/daily_usage_200808.png
30 4 0.02% 8 0.00% /webalizer/daily_usage_200811.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 10344 59.55% 168294 82.40% /webalizer/usage_200807.html
2 1073 6.18% 8083 3.96% /webalizer/
3 99 0.57% 6994 3.42% /webalizer/usage_200806.html
4 50 0.29% 4818 2.36% /webalizer/usage_200810.html
5 32 0.18% 3195 1.56% /webalizer/usage_200809.html
6 31 0.18% 2772 1.36% /webalizer/usage_200808.html
7 21 0.12% 2439 1.19% /webalizer/usage_200811.html
8 5063 29.15% 2081 1.02% /
9 17 0.10% 1971 0.97% /webalizer/usage_200812.html
10 17 0.10% 1709 0.84% /webalizer/usage_200901.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5063 29.15% 942 71.53% /
2 10344 59.55% 198 15.03% /webalizer/usage_200807.html
3 1073 6.18% 55 4.18% /webalizer/
4 99 0.57% 41 3.11% /webalizer/usage_200806.html
5 32 0.18% 20 1.52% /webalizer/usage_200809.html
6 50 0.29% 16 1.21% /webalizer/usage_200810.html
7 31 0.18% 15 1.14% /webalizer/usage_200808.html
8 21 0.12% 11 0.84% /webalizer/usage_200811.html
9 17 0.10% 11 0.84% /webalizer/usage_200901.html
10 17 0.10% 8 0.61% /webalizer/usage_200812.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5063 29.15% 934 71.03% /
2 10344 59.55% 199 15.13% /webalizer/usage_200807.html
3 99 0.57% 59 4.49% /webalizer/usage_200806.html
4 1073 6.18% 35 2.66% /webalizer/
5 31 0.18% 19 1.44% /webalizer/usage_200808.html
6 32 0.18% 19 1.44% /webalizer/usage_200809.html
7 50 0.29% 18 1.37% /webalizer/usage_200810.html
8 21 0.12% 13 0.99% /webalizer/usage_200811.html
9 17 0.10% 10 0.76% /webalizer/usage_200901.html
10 17 0.10% 9 0.68% /webalizer/usage_200812.html

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 10312 59.36% 10312 61.26% 165496 81.03% 182 12.87% 64.118.82.92
2 1009 5.81% 1009 5.99% 7623 3.73% 10 0.71% ns352900.ovh.net
3 992 5.71% 992 5.89% 1 0.00% 2 0.14% 217.151.224.30
4 845 4.86% 845 5.02% 0 0.00% 1 0.07% 59.61.88.193
5 665 3.83% 665 3.95% 431 0.21% 374 26.45% server11.servera.info
6 254 1.46% 254 1.51% 164 0.08% 127 8.98% dd18416.kasserver.com
7 224 1.29% 224 1.33% 145 0.07% 2 0.14% 91-115-83-78.adsl.highway.telekom.at
8 120 0.69% 120 0.71% 78 0.04% 1 0.07% 88-117-100-209.adsl.highway.telekom.at
9 120 0.69% 120 0.71% 78 0.04% 1 0.07% 88-117-105-142.adsl.highway.telekom.at
10 120 0.69% 120 0.71% 78 0.04% 1 0.07% 91-115-228-215.adsl.highway.telekom.at
11 112 0.64% 112 0.67% 73 0.04% 1 0.07% 88-117-103-21.adsl.highway.telekom.at
12 112 0.64% 112 0.67% 73 0.04% 1 0.07% 88-117-104-154.adsl.highway.telekom.at
13 112 0.64% 112 0.67% 73 0.04% 1 0.07% 91-115-75-149.adsl.highway.telekom.at
14 109 0.63% 109 0.65% 71 0.03% 1 0.07% 93-82-24-136.adsl.highway.telekom.at
15 100 0.58% 100 0.59% 65 0.03% 1 0.07% 198-209-32-200-ip.evangel.edu
16 71 0.41% 38 0.23% 2028 0.99% 42 2.97% llf531139.crawl.yahoo.net
17 51 0.29% 25 0.15% 1654 0.81% 26 1.84% llf531303.crawl.yahoo.net
18 47 0.27% 41 0.24% 1916 0.94% 1 0.07% 38.100.8.50
19 47 0.27% 47 0.28% 30 0.01% 5 0.35% 94.103.230.136
20 46 0.26% 0 0.00% 165 0.08% 22 1.56% notify.paypal.com
21 42 0.24% 41 0.24% 68 0.03% 0 0.00% unassigned-195.164.14.72.net.blink.ca
22 41 0.24% 41 0.24% 27 0.01% 4 0.28% 94.103.231.18
23 41 0.24% 26 0.15% 74 0.04% 26 1.84% crawl2.nat.svl.searchme.com
24 38 0.22% 19 0.11% 524 0.26% 25 1.77% llf520135.crawl.yahoo.net
25 36 0.21% 36 0.21% 23 0.01% 10 0.71% host-147.prosoft.bg
26 36 0.21% 26 0.15% 554 0.27% 12 0.85% llf320017.crawl.yahoo.net
27 35 0.20% 35 0.21% 23 0.01% 3 0.21% 94.103.230.44
28 31 0.18% 31 0.18% 785 0.38% 5 0.35% 140.113.152.201
29 31 0.18% 24 0.14% 709 0.35% 13 0.92% llf320065.crawl.yahoo.net
30 30 0.17% 30 0.18% 1489 0.73% 15 1.06% 212-95-48-63.internetserviceteam.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10312 59.36% 10312 61.26% 165496 81.03% 182 12.87% 64.118.82.92
2 1009 5.81% 1009 5.99% 7623 3.73% 10 0.71% ns352900.ovh.net
3 20 0.12% 20 0.12% 2294 1.12% 1 0.07% mail1.fleming-law.com
4 71 0.41% 38 0.23% 2028 0.99% 42 2.97% llf531139.crawl.yahoo.net
5 47 0.27% 41 0.24% 1916 0.94% 1 0.07% 38.100.8.50
6 51 0.29% 25 0.15% 1654 0.81% 26 1.84% llf531303.crawl.yahoo.net
7 30 0.17% 30 0.18% 1489 0.73% 15 1.06% 212-95-48-63.internetserviceteam.com
8 22 0.13% 19 0.11% 1224 0.60% 2 0.14% 89.122.29.79
9 27 0.16% 19 0.11% 924 0.45% 17 1.20% crawl-6.cuill.com
10 18 0.10% 17 0.10% 898 0.44% 1 0.07% host6-150-dynamic.11-87-r.retail.telecomitalia.it

Top 30 of 238 Total Referrers
# Hits Referrer
1 2032 11.70% http://www.mp3serwis.com.pl
2 2016 11.61% http://www.sklepyonline.com
3 1816 10.45% http://www.mujsklep.com
4 1625 9.35% http://www.xday.pl
5 1511 8.70% http://www.mujsklep.pl
6 1301 7.49% http://www.herbalsuite.com
7 1217 7.01% - (Direct Request)
8 999 5.75% http://www.pizshop.de/Propecia.html
9 845 4.86% http://www.pizshop.de
10 360 2.07% http://mungoss.info/usersearch/touzokudan-bbs.html
11 267 1.54% http://www.znane.sucze.pl/tag/sesja_dla_playboya/2/
12 254 1.46% http://www.reedb.com/immobilien.php
13 224 1.29% http://ixviti.info/usersearch/videoscaserostraviesos.html
14 221 1.27% http://dicgui.info/usersearch/videoscaserostraviesos.html
15 126 0.73% http://www.pornoplaneta.pl/darmowe-galerie/78/
16 120 0.69% http://tentsnail.info/usersearch/calendario-de-la-taina-2005.html
17 120 0.69% http://www.znane.sucze.pl/laetitia-casta/
18 118 0.68% http://www.extra-laski.x.sucze.pl/
19 114 0.66% http://www.tylkofilmy.pl/tag/milf/3/
20 106 0.61% http://www.poo.pl/hardcore2/11/
21 104 0.60% http://kabsoph.info/usersearch/pinoy-gay-videos.html
22 100 0.58% http://linktothere.com
23 98 0.56% http://www.sms.sucze.pl/12.htm
24 56 0.32% http://lesbianfisting.pornlivenews.com/
25 51 0.29% http://pornfreepictures.blogtur.com/
26 48 0.28% http://blackhatbootcampt.com
27 48 0.28% http://www.de-dating.com/
28 42 0.24% http://www.tylkofilmy.pl/erotyka,porno/4395/chetna_na_ostra_zabawe_niunia/
29 33 0.19% http://opharmacy.medsjoy.com/
30 30 0.17% http://www.kaufmedik.de/Propecia.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% anhdep.com
2 1 50.00% usage ebooks or ebook

Top 15 of 228 Total User Agents
# Hits User Agent
1 1868 10.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1033 5.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 419 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 352 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 143 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 131 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 85 0.49% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 77 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 71 0.41% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
10 62 0.36% Googlebot-Image/1.0
11 59 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 50 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 49 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 48 0.28% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
15 47 0.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for January 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 13030 75.01% 12991 77.18% 173518 84.96% Unresolved/Unknown
2 1570 9.04% 1386 8.23% 20738 10.15% Network (net)
3 1037 5.97% 1037 6.16% 671 0.33% Austria
4 763 4.39% 469 2.79% 6149 3.01% Commercial (com)
5 665 3.83% 665 3.95% 431 0.21% Generic TLD (info)
6 100 0.58% 100 0.59% 65 0.03% Educational (edu)
7 87 0.50% 85 0.50% 140 0.07% Canada
8 36 0.21% 36 0.21% 23 0.01% Bulgaria
9 19 0.11% 19 0.11% 1402 0.69% Romania
10 18 0.10% 17 0.10% 898 0.44% Italy
11 10 0.06% 0 0.00% 36 0.02% Ireland
12 7 0.04% 6 0.04% 129 0.06% Malaysia
13 7 0.04% 3 0.02% 16 0.01% Seychelles
14 5 0.03% 5 0.03% 3 0.00% Turkey
15 4 0.02% 4 0.02% 3 0.00% Netherlands
16 3 0.02% 3 0.02% 2 0.00% United Kingdom
17 2 0.01% 2 0.01% 1 0.00% Colombia
18 2 0.01% 1 0.01% 4 0.00% Germany
19 2 0.01% 2 0.01% 1 0.00% Sweden
20 1 0.01% 1 0.01% 1 0.00% France
21 1 0.01% 1 0.01% 1 0.00% Hong Kong
22 1 0.01% 1 0.01% 1 0.00% Indonesia
23 1 0.01% 1 0.01% 1 0.00% India


Generated by Webalizer Version 2.20