Usage Statistics for how-to-do-it-ebooks.com

Summary Period: May 2009
Generated 01-Jun-2009 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 13446
Total Files 12851
Total Pages 12971
Total Visits 1144
Total KBytes 400890
Total Unique Sites 420
Total Unique URLs 55
Total Unique Referrers 130
Total Unique User Agents 239
. Avg Max
Hits per Hour 18 494
Hits per Day 433 1854
Files per Day 414 1829
Pages per Day 418 1841
Sites per Day 13 58
Visits per Day 36 92
KBytes per Day 12932 78830
Hits by Response Code
Code 200 - OK 95.57% 12851
Code 206 - Partial Content 0.25% 34
Code 301 - Moved Permanently 0.10% 13
Code 304 - Not Modified 0.40% 54
Code 404 - Not Found 3.67% 494

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 66 0.49% 48 0.37% 49 0.38% 32 2.80% 24 5.71% 1853 0.46%
2 65 0.48% 46 0.36% 45 0.35% 30 2.62% 24 5.71% 1897 0.47%
3 156 1.16% 149 1.16% 152 1.17% 27 2.36% 14 3.33% 1959 0.49%
4 52 0.39% 40 0.31% 43 0.33% 27 2.36% 15 3.57% 1529 0.38%
5 183 1.36% 168 1.31% 171 1.32% 30 2.62% 16 3.81% 1927 0.48%
6 74 0.55% 40 0.31% 45 0.35% 35 3.06% 16 3.81% 1877 0.47%
7 120 0.89% 77 0.60% 110 0.85% 69 6.03% 33 7.86% 3900 0.97%
8 357 2.66% 337 2.62% 345 2.66% 59 5.16% 33 7.86% 6402 1.60%
9 1259 9.36% 1248 9.71% 1252 9.65% 25 2.19% 14 3.33% 17839 4.45%
10 1795 13.35% 1786 13.90% 1787 13.78% 30 2.62% 16 3.81% 26288 6.56%
11 100 0.74% 60 0.47% 57 0.44% 36 3.15% 25 5.95% 2423 0.60%
12 593 4.41% 561 4.37% 578 4.46% 48 4.20% 33 7.86% 6785 1.69%
13 672 5.00% 659 5.13% 662 5.10% 40 3.50% 29 6.90% 3793 0.95%
14 89 0.66% 75 0.58% 78 0.60% 43 3.76% 29 6.90% 4826 1.20%
15 204 1.52% 166 1.29% 146 1.13% 61 5.33% 56 13.33% 9211 2.30%
16 138 1.03% 122 0.95% 125 0.96% 59 5.16% 44 10.48% 5980 1.49%
17 61 0.45% 51 0.40% 50 0.39% 27 2.36% 18 4.29% 2765 0.69%
18 44 0.33% 30 0.23% 31 0.24% 23 2.01% 15 3.57% 1420 0.35%
19 55 0.41% 37 0.29% 43 0.33% 31 2.71% 21 5.00% 1644 0.41%
20 90 0.67% 67 0.52% 74 0.57% 42 3.67% 14 3.33% 3518 0.88%
21 12 0.09% 8 0.06% 11 0.08% 8 0.70% 5 1.19% 19 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 42 0.31% 26 0.20% 33 0.25% 17 1.49% 19 4.52% 762 0.19%
24 37 0.28% 27 0.21% 27 0.21% 16 1.40% 12 2.86% 901 0.22%
25 114 0.85% 97 0.75% 103 0.79% 38 3.32% 23 5.48% 2252 0.56%
26 198 1.47% 166 1.29% 168 1.30% 41 3.58% 24 5.71% 8398 2.09%
27 1274 9.47% 1254 9.76% 1260 9.71% 21 1.84% 20 4.76% 56718 14.15%
28 1787 13.29% 1762 13.71% 1764 13.60% 51 4.46% 25 5.95% 78830 19.66%
29 1224 9.10% 1197 9.31% 1207 9.31% 37 3.23% 25 5.95% 55326 13.80%
30 731 5.44% 718 5.59% 714 5.50% 53 4.63% 47 11.19% 29870 7.45%
31 1854 13.79% 1829 14.23% 1841 14.19% 92 8.04% 58 13.81% 59977 14.96%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 4.56% 19 592 4.61% 19 598 4.61% 697 21620 5.39%
1 11 370 2.75% 11 344 2.68% 11 353 2.72% 459 14216 3.55%
2 5 159 1.18% 4 130 1.01% 4 138 1.06% 75 2334 0.58%
3 4 137 1.02% 3 108 0.84% 3 117 0.90% 208 6459 1.61%
4 2 73 0.54% 1 55 0.43% 1 58 0.45% 66 2031 0.51%
5 9 303 2.25% 8 274 2.13% 9 285 2.20% 179 5544 1.38%
6 17 556 4.14% 16 523 4.07% 15 495 3.82% 353 10940 2.73%
7 9 296 2.20% 8 268 2.09% 9 281 2.17% 157 4880 1.22%
8 25 797 5.93% 24 761 5.92% 24 774 5.97% 556 17228 4.30%
9 23 725 5.39% 22 710 5.52% 22 703 5.42% 673 20848 5.20%
10 15 490 3.64% 15 473 3.68% 15 474 3.65% 350 10856 2.71%
11 8 275 2.05% 7 239 1.86% 8 250 1.93% 372 11529 2.88%
12 30 932 6.93% 29 908 7.07% 29 915 7.05% 624 19335 4.82%
13 24 757 5.63% 23 716 5.57% 23 720 5.55% 521 16163 4.03%
14 24 758 5.64% 23 739 5.75% 23 736 5.67% 582 18039 4.50%
15 33 1035 7.70% 32 1017 7.91% 32 1018 7.85% 852 26426 6.59%
16 25 782 5.82% 24 765 5.95% 24 772 5.95% 535 16597 4.14%
17 15 495 3.68% 15 472 3.67% 15 485 3.74% 771 23911 5.96%
18 25 779 5.79% 24 756 5.88% 24 764 5.89% 827 25647 6.40%
19 18 581 4.32% 18 559 4.35% 18 566 4.36% 846 26217 6.54%
20 21 657 4.89% 20 631 4.91% 20 641 4.94% 950 29444 7.34%
21 19 606 4.51% 18 572 4.45% 18 584 4.50% 850 26337 6.57%
22 16 522 3.88% 16 503 3.91% 16 510 3.93% 726 22501 5.61%
23 24 748 5.56% 23 736 5.73% 23 734 5.66% 703 21788 5.44%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 6133 45.61% 285705 71.27% /webalizer/usage_200811.html
2 3185 23.69% 48807 12.17% /webalizer/usage_200905.html
3 2760 20.53% 1463 0.37% /
4 158 1.18% 18079 4.51% /webalizer/usage_200809.html
5 117 0.87% 10752 2.68% /webalizer/usage_200807.html
6 94 0.70% 8839 2.20% /webalizer/usage_200808.html
7 80 0.59% 8178 2.04% /webalizer/usage_200810.html
8 72 0.54% 687 0.17% /webalizer/
9 61 0.45% 5280 1.32% /webalizer/usage_200806.html
10 30 0.22% 2783 0.69% /webalizer/usage_200902.html
11 28 0.21% 2676 0.67% /webalizer/usage_200901.html
12 22 0.16% 2304 0.57% /webalizer/usage_200904.html
13 20 0.15% 1971 0.49% /webalizer/usage_200812.html
14 17 0.13% 44 0.01% /webalizer/usage.png
15 15 0.11% 1308 0.33% /webalizer/usage_200903.html
16 9 0.07% 19 0.00% /webalizer/daily_usage_200810.png
17 7 0.05% 1 0.00% /icons/folder.gif
18 7 0.05% 11 0.00% /webalizer/hourly_usage_200810.png
19 6 0.04% 17 0.00% /webalizer/ctry_usage_200809.png
20 6 0.04% 8 0.00% /webalizer/daily_usage_200806.png
21 6 0.04% 17 0.00% /webalizer/daily_usage_200905.png
22 5 0.04% 10 0.00% /webalizer/ctry_usage_200808.png
23 5 0.04% 16 0.00% /webalizer/ctry_usage_200810.png
24 5 0.04% 20 0.00% /webalizer/ctry_usage_200905.png
25 5 0.04% 11 0.00% /webalizer/daily_usage_200807.png
26 5 0.04% 7 0.00% /webalizer/daily_usage_200809.png
27 5 0.04% 15 0.00% /webalizer/daily_usage_200811.png
28 5 0.04% 9 0.00% /webalizer/hourly_usage_200809.png
29 4 0.03% 0 0.00% /icons/back.gif
30 4 0.03% 0 0.00% /icons/blank.gif

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 6133 45.61% 285705 71.27% /webalizer/usage_200811.html
2 3185 23.69% 48807 12.17% /webalizer/usage_200905.html
3 158 1.18% 18079 4.51% /webalizer/usage_200809.html
4 117 0.87% 10752 2.68% /webalizer/usage_200807.html
5 94 0.70% 8839 2.20% /webalizer/usage_200808.html
6 80 0.59% 8178 2.04% /webalizer/usage_200810.html
7 61 0.45% 5280 1.32% /webalizer/usage_200806.html
8 30 0.22% 2783 0.69% /webalizer/usage_200902.html
9 28 0.21% 2676 0.67% /webalizer/usage_200901.html
10 22 0.16% 2304 0.57% /webalizer/usage_200904.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2760 20.53% 557 54.50% /
2 158 1.18% 128 12.52% /webalizer/usage_200809.html
3 6133 45.61% 76 7.44% /webalizer/usage_200811.html
4 117 0.87% 46 4.50% /webalizer/usage_200807.html
5 3185 23.69% 45 4.40% /webalizer/usage_200905.html
6 80 0.59% 33 3.23% /webalizer/usage_200810.html
7 94 0.70% 32 3.13% /webalizer/usage_200808.html
8 72 0.54% 21 2.05% /webalizer/
9 61 0.45% 21 2.05% /webalizer/usage_200806.html
10 30 0.22% 17 1.66% /webalizer/usage_200902.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2760 20.53% 548 53.78% /
2 158 1.18% 126 12.37% /webalizer/usage_200809.html
3 94 0.70% 56 5.50% /webalizer/usage_200808.html
4 6133 45.61% 47 4.61% /webalizer/usage_200811.html
5 117 0.87% 46 4.51% /webalizer/usage_200807.html
6 3185 23.69% 44 4.32% /webalizer/usage_200905.html
7 80 0.59% 37 3.63% /webalizer/usage_200810.html
8 72 0.54% 28 2.75% /webalizer/
9 61 0.45% 21 2.06% /webalizer/usage_200806.html
10 28 0.21% 16 1.57% /webalizer/usage_200901.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 6045 44.96% 6045 47.04% 276594 68.99% 18 1.57% static-ip-77-244-212-231.user.rsspnet.ru
2 3141 23.36% 3141 24.44% 43676 10.89% 8 0.70% ns360454.ovh.net
3 600 4.46% 600 4.67% 381 0.10% 3 0.26% rl306.1blu.de
4 249 1.85% 249 1.94% 161 0.04% 152 13.29% dd18416.kasserver.com
5 213 1.58% 213 1.66% 465 0.12% 14 1.22% rbixxxx.giga-dns.com
6 136 1.01% 136 1.06% 207 0.05% 2 0.17% mail.coagra.cl
7 133 0.99% 46 0.36% 2000 0.50% 45 3.93% crawl-66-249-73-136.googlebot.com
8 112 0.83% 112 0.87% 73 0.02% 1 0.09% 88-117-117-165.adsl.highway.telekom.at
9 112 0.83% 112 0.87% 73 0.02% 1 0.09% 88-117-119-29.adsl.highway.telekom.at
10 112 0.83% 112 0.87% 73 0.02% 1 0.09% 88-117-127-181.adsl.highway.telekom.at
11 86 0.64% 86 0.67% 10059 2.51% 86 7.52% server.searchisover.net
12 83 0.62% 0 0.00% 298 0.07% 64 5.59% notify.paypal.com
13 73 0.54% 73 0.57% 47 0.01% 1 0.09% 118.228.148.83
14 64 0.48% 58 0.45% 4812 1.20% 4 0.35% 89.122.29.31
15 63 0.47% 63 0.49% 4063 1.01% 16 1.40% 89.189.170.105
16 56 0.42% 0 0.00% 201 0.05% 14 1.22% lw.seventwentyfour.com
17 49 0.36% 43 0.33% 3049 0.76% 4 0.35% 89.122.29.82
18 49 0.36% 28 0.22% 1109 0.28% 29 2.53% llf531277.crawl.yahoo.net
19 45 0.33% 45 0.35% 4136 1.03% 7 0.61% 69.59.137.140.servepath.com
20 42 0.31% 24 0.19% 864 0.22% 24 2.10% llf531107.crawl.yahoo.net
21 40 0.30% 40 0.31% 26 0.01% 1 0.09% 235.228.129.219.broad.mm.gd.dynamic.163data.com.cn
22 39 0.29% 6 0.05% 437 0.11% 17 1.49% crawl-66-249-68-202.googlebot.com
23 37 0.28% 37 0.29% 145 0.04% 2 0.17% 221.179.6.85
24 36 0.27% 36 0.28% 23 0.01% 9 0.79% gw3.dnet.com.ua
25 31 0.23% 28 0.22% 2287 0.57% 2 0.17% 89.122.29.81
26 27 0.20% 27 0.21% 1937 0.48% 8 0.70% 221.130.193.14
27 26 0.19% 26 0.20% 3110 0.78% 23 2.01% ns2.km34026.keymachine.de
28 25 0.19% 25 0.19% 0 0.00% 2 0.17% 89-149-210-111.internetserviceteam.com
29 24 0.18% 2 0.02% 7 0.00% 0 0.00% 194.153.113.18
30 24 0.18% 24 0.19% 16 0.00% 8 0.70% be38.masterhost.ru

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6045 44.96% 6045 47.04% 276594 68.99% 18 1.57% static-ip-77-244-212-231.user.rsspnet.ru
2 3141 23.36% 3141 24.44% 43676 10.89% 8 0.70% ns360454.ovh.net
3 86 0.64% 86 0.67% 10059 2.51% 86 7.52% server.searchisover.net
4 64 0.48% 58 0.45% 4812 1.20% 4 0.35% 89.122.29.31
5 45 0.33% 45 0.35% 4136 1.03% 7 0.61% 69.59.137.140.servepath.com
6 63 0.47% 63 0.49% 4063 1.01% 16 1.40% 89.189.170.105
7 26 0.19% 26 0.20% 3110 0.78% 23 2.01% ns2.km34026.keymachine.de
8 49 0.36% 43 0.33% 3049 0.76% 4 0.35% 89.122.29.82
9 31 0.23% 28 0.22% 2287 0.57% 2 0.17% 89.122.29.81
10 19 0.14% 19 0.15% 2222 0.55% 19 1.66% ns.km34305.keymachine.de

Top 30 of 130 Total Referrers
# Hits Referrer
1 4421 32.88% http://www.netvibes.com/carisoprodol
2 2792 20.76% http://crack.int.pl
3 1484 11.04% http://www.netvibes.com/dinapaucar
4 1400 10.41% - (Direct Request)
5 537 3.99% http://google.com/search
6 349 2.60% http://videoo.int.pl
7 249 1.85% http://www.reedb.com/immobilien.php
8 224 1.67% http://votdome.info/tube8sex-movies.html
9 159 1.18% http://kreditinstitute.wtk08.at
10 159 1.18% http://kreditkarten.wtk08.at
11 159 1.18% http://online-spiel-kostenlos.learning-communities.at
12 112 0.83% http://lalclick.info/www--video-pornos-de--artistas-latinas--gratis-com.html
13 100 0.74% http://getvoul.dnip.net/fulimonli25.html
14 100 0.74% http://getvoul.dnip.net/nocropa180.html
15 100 0.74% http://roclqtrtr.dnip.net/resource90.html
16 100 0.74% http://vlnralq.dnip.net/n5mxdbsat.html
17 100 0.74% http://zewuavlv.dnip.net/arn26w989.html
18 42 0.31% http://fullthrottlemotorsports.com
19 37 0.28% http://roclqtrtr.dnip.net/resource83.html
20 23 0.17% http://www.pornstars.ru
21 23 0.17% http://www.super-caps.com/
22 21 0.16% http://hot-products-reviews.blogspot.com/
23 20 0.15% http://architectdesigner.info
24 20 0.15% http://www.gardenings.info
25 18 0.13% http://buy-vimax-pills.co.nr/
26 17 0.13% http://paidforsurveys71862.blogspot.com
27 16 0.12% http://www.bpled.com/index.php
28 15 0.11% http://stock-inverstor.uterdeio.osa.pl
29 14 0.10% http://www.creatingdogs.com/bestdogbreeds/
30 14 0.10% http://www.dogsguides.info/dog-food-container/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% videoscaserostraviesos
2 1 14.29% anhdep.com.vn
3 1 14.29% free sex movies
4 1 14.29% pussy fisting ass fisting
5 1 14.29% www.anhdep.com.vn
6 1 14.29% www.videopornosdeartistas.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 1142 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 546 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 340 2.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 316 2.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 174 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 166 1.23% Java/1.6.0_04
7 130 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
8 129 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 124 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 117 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 113 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 106 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 105 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 102 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 101 0.75% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for May 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6095 45.33% 6085 47.35% 277104 69.12% Russian Federation
2 3557 26.45% 3478 27.06% 64319 16.04% Network (net)
3 1664 12.38% 1282 9.98% 17388 4.34% Commercial (com)
4 727 5.41% 651 5.07% 29465 7.35% Unresolved/Unknown
5 648 4.82% 647 5.03% 5719 1.43% Germany
6 339 2.52% 339 2.64% 561 0.14% Austria
7 136 1.01% 136 1.06% 207 0.05% Chile
8 50 0.37% 46 0.36% 325 0.08% Canada
9 43 0.32% 43 0.33% 88 0.02% China
10 39 0.29% 39 0.30% 229 0.06% Ukraine
11 38 0.28% 38 0.30% 265 0.07% Poland
12 28 0.21% 28 0.22% 2061 0.51% Singapore
13 14 0.10% 14 0.11% 1134 0.28% Japan
14 6 0.04% 6 0.05% 4 0.00% Generic TLD (info)
15 6 0.04% 6 0.05% 263 0.07% Czech Republic
16 6 0.04% 0 0.00% 22 0.01% Ireland
17 6 0.04% 6 0.05% 95 0.02% Romania
18 6 0.04% 3 0.02% 13 0.00% Seychelles
19 5 0.04% 5 0.04% 183 0.05% Brazil
20 4 0.03% 4 0.03% 227 0.06% Mexico
21 3 0.02% 3 0.02% 2 0.00% Educational (edu)
22 3 0.02% 3 0.02% 208 0.05% Italy
23 2 0.01% 2 0.02% 107 0.03% US Government (gov)
24 2 0.01% 2 0.02% 1 0.00% Address Routing (arpa)
25 2 0.01% 2 0.02% 10 0.00% Finland
26 2 0.01% 2 0.02% 212 0.05% Moldova
27 2 0.01% 2 0.02% 217 0.05% Malaysia
28 2 0.01% 2 0.02% 1 0.00% Pakistan
29 2 0.01% 2 0.02% 10 0.00% Taiwan
30 2 0.01% 2 0.02% 122 0.03% United Kingdom


Generated by Webalizer Version 2.20