Usage Statistics for how-to-do-it-ebooks.com

Summary Period: September 2009
Generated 01-Oct-2009 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 19281
Total Files 18389
Total Pages 17912
Total Visits 1399
Total KBytes 142724
Total Unique Sites 560
Total Unique URLs 67
Total Unique Referrers 367
Total Unique User Agents 335
. Avg Max
Hits per Hour 26 362
Hits per Day 642 1473
Files per Day 612 1438
Pages per Day 597 1453
Sites per Day 18 52
Visits per Day 46 74
KBytes per Day 4757 20048
Hits by Response Code
Code 200 - OK 95.37% 18389
Code 206 - Partial Content 0.17% 32
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.50% 96
Code 404 - Not Found 3.89% 750
Code 405 - Method Not Allowed 0.03% 6
Code 501 - Not Implemented 0.03% 6

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 939 4.87% 878 4.77% 931 5.20% 74 5.29% 49 8.75% 5425 3.80%
2 567 2.94% 514 2.80% 540 3.01% 67 4.79% 37 6.61% 2340 1.64%
3 397 2.06% 352 1.91% 322 1.80% 65 4.65% 44 7.86% 4458 3.12%
4 574 2.98% 551 3.00% 550 3.07% 37 2.64% 27 4.82% 1228 0.86%
5 529 2.74% 489 2.66% 206 1.15% 46 3.29% 40 7.14% 3319 2.33%
6 301 1.56% 244 1.33% 285 1.59% 34 2.43% 32 5.71% 1086 0.76%
7 592 3.07% 567 3.08% 570 3.18% 64 4.57% 47 8.39% 1552 1.09%
8 368 1.91% 345 1.88% 350 1.95% 59 4.22% 31 5.54% 1818 1.27%
9 712 3.69% 696 3.78% 494 2.76% 51 3.65% 33 5.89% 1362 0.95%
10 659 3.42% 644 3.50% 645 3.60% 35 2.50% 28 5.00% 1501 1.05%
11 407 2.11% 393 2.14% 362 2.02% 40 2.86% 27 4.82% 750 0.53%
12 522 2.71% 486 2.64% 510 2.85% 39 2.79% 29 5.18% 2359 1.65%
13 778 4.04% 767 4.17% 620 3.46% 50 3.57% 44 7.86% 1324 0.93%
14 336 1.74% 323 1.76% 282 1.57% 35 2.50% 44 7.86% 957 0.67%
15 423 2.19% 405 2.20% 397 2.22% 31 2.22% 31 5.54% 1236 0.87%
16 289 1.50% 213 1.16% 253 1.41% 61 4.36% 52 9.29% 1542 1.08%
17 556 2.88% 544 2.96% 543 3.03% 47 3.36% 46 8.21% 6771 4.74%
18 234 1.21% 205 1.11% 224 1.25% 29 2.07% 22 3.93% 1720 1.21%
19 740 3.84% 696 3.78% 717 4.00% 54 3.86% 46 8.21% 5442 3.81%
20 171 0.89% 144 0.78% 152 0.85% 40 2.86% 25 4.46% 1107 0.78%
21 983 5.10% 968 5.26% 971 5.42% 59 4.22% 24 4.29% 5481 3.84%
22 1473 7.64% 1438 7.82% 1453 8.11% 46 3.29% 21 3.75% 15649 10.96%
23 223 1.16% 193 1.05% 201 1.12% 29 2.07% 18 3.21% 2518 1.76%
24 361 1.87% 345 1.88% 347 1.94% 28 2.00% 20 3.57% 4910 3.44%
25 1200 6.22% 1189 6.47% 1190 6.64% 24 1.72% 18 3.21% 8880 6.22%
26 913 4.74% 891 4.85% 900 5.02% 35 2.50% 27 4.82% 20048 14.05%
27 1440 7.47% 1424 7.74% 1388 7.75% 71 5.08% 49 8.75% 12283 8.61%
28 890 4.62% 849 4.62% 855 4.77% 52 3.72% 37 6.61% 5588 3.92%
29 1139 5.91% 1112 6.05% 1127 6.29% 50 3.57% 24 4.29% 12756 8.94%
30 565 2.93% 524 2.85% 527 2.94% 48 3.43% 32 5.71% 7316 5.13%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 456 2.37% 14 433 2.35% 13 404 2.26% 60 1808 1.27%
1 35 1073 5.57% 34 1022 5.56% 34 1032 5.76% 209 6266 4.39%
2 18 562 2.91% 18 542 2.95% 18 547 3.05% 79 2356 1.65%
3 15 479 2.48% 14 449 2.44% 15 457 2.55% 46 1394 0.98%
4 27 819 4.25% 26 790 4.30% 26 790 4.41% 54 1631 1.14%
5 20 628 3.26% 19 591 3.21% 19 596 3.33% 590 17700 12.40%
6 30 915 4.75% 28 858 4.67% 29 874 4.88% 106 3190 2.24%
7 25 779 4.04% 24 740 4.02% 19 599 3.34% 137 4098 2.87%
8 33 998 5.18% 32 974 5.30% 30 921 5.14% 324 9711 6.80%
9 38 1140 5.91% 36 1109 6.03% 34 1020 5.69% 268 8052 5.64%
10 16 504 2.61% 14 448 2.44% 15 465 2.60% 115 3437 2.41%
11 8 254 1.32% 7 222 1.21% 7 227 1.27% 48 1428 1.00%
12 47 1439 7.46% 47 1423 7.74% 47 1430 7.98% 533 15990 11.20%
13 3 111 0.58% 3 95 0.52% 3 94 0.52% 37 1124 0.79%
14 28 867 4.50% 27 837 4.55% 28 845 4.72% 155 4646 3.25%
15 17 511 2.65% 14 432 2.35% 14 440 2.46% 53 1577 1.11%
16 7 232 1.20% 6 205 1.11% 7 215 1.20% 125 3764 2.64%
17 53 1610 8.35% 50 1509 8.21% 45 1372 7.66% 359 10756 7.54%
18 50 1511 7.84% 49 1485 8.08% 46 1394 7.78% 395 11860 8.31%
19 41 1236 6.41% 40 1220 6.63% 40 1225 6.84% 443 13298 9.32%
20 6 205 1.06% 6 181 0.98% 5 163 0.91% 48 1427 1.00%
21 40 1209 6.27% 39 1176 6.40% 36 1099 6.14% 200 5990 4.20%
22 26 801 4.15% 24 738 4.01% 26 790 4.41% 180 5403 3.79%
23 31 942 4.89% 30 910 4.95% 30 913 5.10% 194 5815 4.07%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 10970 56.90% 7071 4.95% /
2 3854 19.99% 49476 34.67% /webalizer/usage_200909.html
3 1912 9.92% 25437 17.82% /webalizer/usage_200908.html
4 764 3.96% 495 0.35% /www.how-to-do-it-ebooks.com
5 290 1.50% 25280 17.71% /webalizer/usage_200808.html
6 201 1.04% 2411 1.69% /webalizer/
7 38 0.20% 4328 3.03% /webalizer/usage_200809.html
8 36 0.19% 2869 2.01% /webalizer/usage_200907.html
9 30 0.16% 2867 2.01% /webalizer/usage_200810.html
10 28 0.15% 3136 2.20% /webalizer/usage_200811.html
11 27 0.14% 2202 1.54% /webalizer/usage_200806.html
12 26 0.13% 2946 2.06% /webalizer/usage_200905.html
13 24 0.12% 2568 1.80% /webalizer/usage_200901.html
14 22 0.11% 14 0.01% /how-to-do-it-ebooks.com
15 20 0.10% 1749 1.23% /webalizer/usage_200807.html
16 20 0.10% 1652 1.16% /webalizer/usage_200904.html
17 17 0.09% 1759 1.23% /webalizer/usage_200812.html
18 14 0.07% 1379 0.97% /webalizer/usage_200902.html
19 11 0.06% 1189 0.83% /webalizer/usage_200903.html
20 10 0.05% 30 0.02% /webalizer/ctry_usage_200808.png
21 10 0.05% 26 0.02% /webalizer/ctry_usage_200812.png
22 10 0.05% 24 0.02% /webalizer/usage.png
23 9 0.05% 16 0.01% /webalizer/ctry_usage_200810.png
24 9 0.05% 16 0.01% /webalizer/daily_usage_200806.png
25 9 0.05% 845 0.59% /webalizer/usage_200906.html
26 8 0.04% 15 0.01% /webalizer/daily_usage_200809.png
27 7 0.04% 22 0.02% /webalizer/daily_usage_200907.png
28 6 0.03% 14 0.01% /webalizer/ctry_usage_200807.png
29 6 0.03% 12 0.01% /webalizer/ctry_usage_200809.png
30 6 0.03% 11 0.01% /webalizer/daily_usage_200810.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3854 19.99% 49476 34.67% /webalizer/usage_200909.html
2 1912 9.92% 25437 17.82% /webalizer/usage_200908.html
3 290 1.50% 25280 17.71% /webalizer/usage_200808.html
4 10970 56.90% 7071 4.95% /
5 38 0.20% 4328 3.03% /webalizer/usage_200809.html
6 28 0.15% 3136 2.20% /webalizer/usage_200811.html
7 26 0.13% 2946 2.06% /webalizer/usage_200905.html
8 36 0.19% 2869 2.01% /webalizer/usage_200907.html
9 30 0.16% 2867 2.01% /webalizer/usage_200810.html
10 24 0.12% 2568 1.80% /webalizer/usage_200901.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 10970 56.90% 962 76.90% /
2 201 1.04% 55 4.40% /webalizer/
3 290 1.50% 42 3.36% /webalizer/usage_200808.html
4 36 0.19% 28 2.24% /webalizer/usage_200907.html
5 38 0.20% 24 1.92% /webalizer/usage_200809.html
6 3854 19.99% 21 1.68% /webalizer/usage_200909.html
7 1912 9.92% 18 1.44% /webalizer/usage_200908.html
8 30 0.16% 16 1.28% /webalizer/usage_200810.html
9 28 0.15% 15 1.20% /webalizer/usage_200811.html
10 26 0.13% 14 1.12% /webalizer/usage_200905.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 10970 56.90% 919 75.76% /
2 201 1.04% 55 4.53% /webalizer/
3 290 1.50% 46 3.79% /webalizer/usage_200808.html
4 36 0.19% 28 2.31% /webalizer/usage_200907.html
5 38 0.20% 24 1.98% /webalizer/usage_200809.html
6 3854 19.99% 19 1.57% /webalizer/usage_200909.html
7 30 0.16% 18 1.48% /webalizer/usage_200810.html
8 1912 9.92% 18 1.48% /webalizer/usage_200908.html
9 26 0.13% 13 1.07% /webalizer/usage_200905.html
10 27 0.14% 12 0.99% /webalizer/usage_200806.html

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 4188 21.72% 4188 22.77% 52350 36.68% 12 0.86% ns360454.ovh.net
2 930 4.82% 927 5.04% 611 0.43% 10 0.71% 168.10.168.61
3 598 3.10% 598 3.25% 7475 5.24% 2 0.14% webair.com
4 596 3.09% 596 3.24% 7450 5.22% 2 0.14% acs2.rev.netart.pl
5 534 2.77% 534 2.90% 346 0.24% 12 0.86% p509972d0.dip0.t-ipconnect.de
6 433 2.25% 429 2.33% 287 0.20% 8 0.57% cache.lafourche.k12.la.us
7 420 2.18% 420 2.28% 272 0.19% 2 0.14% 53573ae4.cable.casema.nl
8 352 1.83% 352 1.91% 4400 3.08% 3 0.21% nero.dreamhost.com
9 304 1.58% 304 1.65% 197 0.14% 3 0.21% 205.196.183.208
10 302 1.57% 301 1.64% 198 0.14% 3 0.21% pool-74-105-84-51.nwrknj.fios.verizon.net
11 300 1.56% 300 1.63% 194 0.14% 3 0.21% 128.95.137.164
12 256 1.33% 256 1.39% 166 0.12% 3 0.21% pd957fa91.dip.t-dialin.net
13 248 1.29% 248 1.35% 161 0.11% 181 12.94% dd18416.kasserver.com
14 234 1.21% 233 1.27% 152 0.11% 5 0.36% 211.128.104.122
15 230 1.19% 225 1.22% 164 0.11% 6 0.43% tigo190-102-206-48.emtel.net.co
16 208 1.08% 204 1.11% 146 0.10% 4 0.29% 200.54.148.34
17 206 1.07% 203 1.10% 142 0.10% 3 0.21% 67.228.80.194-static.reverse.softlayer.com
18 205 1.06% 202 1.10% 142 0.10% 3 0.21% ip-208-109-168-161.ip.secureserver.net
19 200 1.04% 200 1.09% 129 0.09% 2 0.14% ec2-75-101-178-208.compute-1.amazonaws.com
20 200 1.04% 200 1.09% 129 0.09% 2 0.14% paraboxmedia.com
21 167 0.87% 167 0.91% 108 0.08% 132 9.44% member.e-style-gaming.net
22 160 0.83% 160 0.87% 104 0.07% 2 0.14% pat-mi.eni.it
23 157 0.81% 157 0.85% 14753 10.34% 1 0.07% pd957dc14.dip.t-dialin.net
24 140 0.73% 140 0.76% 91 0.06% 1 0.07% xdsl-78-34-195-229.netcologne.de
25 140 0.73% 140 0.76% 91 0.06% 2 0.14% xdsl-87-79-85-15.netcologne.de
26 136 0.71% 0 0.00% 488 0.34% 60 4.29% notify.paypal.com
27 132 0.68% 132 0.72% 4936 3.46% 5 0.36% a4.ip4.netikka.fi
28 122 0.63% 122 0.66% 79 0.06% 7 0.50% 148-18-178-94.pool.ukrtel.net
29 120 0.62% 120 0.65% 78 0.05% 1 0.07% 91-113-112-84.adsl.highway.telekom.at
30 120 0.62% 120 0.65% 78 0.05% 1 0.07% 91-113-113-122.adsl.highway.telekom.at

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4188 21.72% 4188 22.77% 52350 36.68% 12 0.86% ns360454.ovh.net
2 157 0.81% 157 0.85% 14753 10.34% 1 0.07% pd957dc14.dip.t-dialin.net
3 598 3.10% 598 3.25% 7475 5.24% 2 0.14% webair.com
4 596 3.09% 596 3.24% 7450 5.22% 2 0.14% acs2.rev.netart.pl
5 132 0.68% 132 0.72% 4936 3.46% 5 0.36% a4.ip4.netikka.fi
6 352 1.83% 352 1.91% 4400 3.08% 3 0.21% nero.dreamhost.com
7 107 0.55% 36 0.20% 2768 1.94% 44 3.15% crawl-66-249-71-199.googlebot.com
8 48 0.25% 34 0.18% 2611 1.83% 7 0.50% crawl7.dotnetdotcom.org
9 19 0.10% 19 0.10% 2222 1.56% 19 1.36% ns.km34305.keymachine.de
10 18 0.09% 18 0.10% 2183 1.53% 9 0.64% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 367 Total Referrers
# Hits Referrer
1 1404 7.28% - (Direct Request)
2 698 3.62% http://bizuteria-slubna.ltd.pl
3 698 3.62% http://www.bizuteo.pl
4 698 3.62% http://www.galeria.bizukatalog.pl
5 698 3.62% http://www.mini.bizukatalog.pl
6 420 2.18% http://www.echteamateurs.net/
7 413 2.14% http://www.infrared-sauna-info.com
8 360 1.87% http://bcrutched.info/http-www-pinkyxxx-net.html
9 349 1.81% http://www.cam-gay.kom.pl
10 349 1.81% http://www.seo-linki.pl
11 349 1.81% http://www.wire-wrapping.com.pl
12 349 1.81% http://www.wirewrapping.com.pl
13 336 1.74% http://lescedguf.info/mujeres-banandose-desnudas.html
14 299 1.55% http://free-sportwetten-2mk.blogspot.com/
15 299 1.55% http://poker-odds-doo.blogspot.com/
16 299 1.55% http://poker-star-lobby-scf.blogspot.com/
17 297 1.54% http://black-jack-tricks-e61.blogspot.com/
18 248 1.29% http://www.reedb.com/immobilien.php
19 176 0.91% http://vrai-casino-en-ligne-dsk.blogspot.com/
20 148 0.77% http://lockedmall.com/c2dmglhg299.html
21 137 0.71% http://privatamateure-24.at/
22 137 0.71% http://www.nuup.info
23 137 0.71% http://www.pornlife.info
24 137 0.71% http://www.privatonly.info
25 137 0.71% http://www.sexy-hobby.at
26 135 0.70% http://frivol.nuup.info
27 134 0.69% http://www.twitter.com/frivol_de
28 116 0.60% http://www.a-any.co.cc/tamoxifen.html
29 108 0.56% http://crgreenforest.com/oemPro/system/data/db/conf/article1097.html
30 101 0.52% http://qedrqplbu.strefa.pl/433.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.moekyashweko.com
2 1 33.33% last-modified parent-directory description size ebook lcd html or htm or php intitle:index of -inurl

Top 15 of 335 Total User Agents
# Hits User Agent
1 2355 12.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 696 3.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 419 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 215 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 159 0.82% Mozilla 4/0
6 127 0.66% Googlebot-Image/1.0
7 117 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 116 0.60% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/crawler)
9 116 0.60% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
10 113 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crgreenforest.com/oemPro/system/data/db/conf/article1097.html; bird
11 101 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qedrqplbu.strefa.pl/433.html; maui dinner cruises)
12 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://abanganden.co.cc/wp-content/uploads/2008/11/article-198.htm; pepero
13 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alviacfan.0lx.net/241.html; bankrupt car rental companys)
14 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://audi-s.net/kprof/data/915/img/news-1599.html; horse walker)
15 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://badmoviezone.com/backup_files/dump/article315.htm; inthevip club li

Usage by Country for September 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7329 38.01% 7205 39.18% 74551 52.23% Network (net)
2 3691 19.14% 3153 17.15% 29807 20.88% Commercial (com)
3 3498 18.14% 3426 18.63% 12109 8.48% Unresolved/Unknown
4 983 5.10% 983 5.35% 3508 2.46% Germany
5 696 3.61% 696 3.78% 451 0.32% Austria
6 607 3.15% 607 3.30% 7457 5.22% Poland
7 533 2.76% 529 2.88% 351 0.25% United States
8 458 2.38% 422 2.29% 402 0.28% Netherlands
9 290 1.50% 273 1.48% 1161 0.81% Canada
10 234 1.21% 227 1.23% 172 0.12% Colombia
11 160 0.83% 160 0.87% 104 0.07% Italy
12 132 0.68% 132 0.72% 4936 3.46% Finland
13 119 0.62% 118 0.64% 225 0.16% Address Routing (arpa)
14 119 0.62% 114 0.62% 890 0.62% Mexico
15 103 0.53% 101 0.55% 71 0.05% France
16 53 0.27% 48 0.26% 74 0.05% Brazil
17 51 0.26% 36 0.20% 650 0.46% Russian Federation
18 49 0.25% 35 0.19% 2615 1.83% Non-Profit (org)
19 36 0.19% 36 0.20% 23 0.02% Ukraine
20 24 0.12% 24 0.13% 1297 0.91% Generic TLD (info)
21 18 0.09% 6 0.03% 60 0.04% Switzerland
22 15 0.08% 15 0.08% 258 0.18% United Kingdom
23 14 0.07% 14 0.08% 9 0.01% Educational (edu)
24 9 0.05% 9 0.05% 874 0.61% Romania
25 9 0.05% 9 0.05% 6 0.00% Singapore
26 7 0.04% 7 0.04% 229 0.16% Saudi Arabia
27 6 0.03% 6 0.03% 224 0.16% Israel
28 6 0.03% 3 0.02% 13 0.01% India
29 4 0.02% 4 0.02% 12 0.01% China
30 4 0.02% 2 0.01% 8 0.01% Seychelles


Generated by Webalizer Version 2.20