Usage Statistics for how-to-do-it-ebooks.com

Summary Period: May 2010
Generated 01-Jun-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12133
Total Files 6223
Total Pages 10992
Total Visits 1607
Total KBytes 88121
Total Unique Sites 640
Total Unique URLs 111
Total Unique Referrers 383
Total Unique User Agents 384
. Avg Max
Hits per Hour 16 259
Hits per Day 391 2195
Files per Day 200 575
Pages per Day 354 2159
Sites per Day 20 162
Visits per Day 51 163
KBytes per Day 2843 11895
Hits by Response Code
Code 200 - OK 51.29% 6223
Code 206 - Partial Content 29.20% 3543
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 2.33% 283
Code 403 - Forbidden 3.44% 417
Code 404 - Not Found 7.92% 961
Code 405 - Method Not Allowed 5.05% 613
Code 501 - Not Implemented 0.73% 88

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 208 1.71% 181 2.91% 88 0.80% 35 2.18% 27 4.22% 2412 2.74%
2 87 0.72% 65 1.04% 61 0.55% 31 1.93% 21 3.28% 1600 1.82%
3 318 2.62% 289 4.64% 290 2.64% 49 3.05% 37 5.78% 2479 2.81%
4 110 0.91% 63 1.01% 66 0.60% 43 2.68% 34 5.31% 1345 1.53%
5 181 1.49% 133 2.14% 142 1.29% 53 3.30% 28 4.38% 2052 2.33%
6 601 4.95% 553 8.89% 562 5.11% 49 3.05% 38 5.94% 5320 6.04%
7 237 1.95% 191 3.07% 205 1.86% 40 2.49% 27 4.22% 1080 1.23%
8 160 1.32% 132 2.12% 126 1.15% 44 2.74% 29 4.53% 11895 13.50%
9 309 2.55% 264 4.24% 287 2.61% 52 3.24% 34 5.31% 1851 2.10%
10 222 1.83% 191 3.07% 192 1.75% 29 1.80% 25 3.91% 3104 3.52%
11 202 1.66% 44 0.71% 175 1.59% 43 2.68% 27 4.22% 900 1.02%
12 208 1.71% 70 1.12% 178 1.62% 44 2.74% 27 4.22% 3539 4.02%
13 501 4.13% 252 4.05% 473 4.30% 57 3.55% 46 7.19% 2970 3.37%
14 107 0.88% 76 1.22% 86 0.78% 36 2.24% 21 3.28% 1278 1.45%
15 91 0.75% 69 1.11% 73 0.66% 47 2.92% 28 4.38% 1709 1.94%
16 520 4.29% 488 7.84% 489 4.45% 75 4.67% 53 8.28% 5431 6.16%
17 220 1.81% 183 2.94% 198 1.80% 39 2.43% 32 5.00% 963 1.09%
18 234 1.93% 154 2.47% 211 1.92% 61 3.80% 30 4.69% 1844 2.09%
19 371 3.06% 302 4.85% 330 3.00% 63 3.92% 39 6.09% 2370 2.69%
20 361 2.98% 323 5.19% 302 2.75% 35 2.18% 29 4.53% 7264 8.24%
21 350 2.88% 312 5.01% 320 2.91% 56 3.48% 33 5.16% 1138 1.29%
22 483 3.98% 202 3.25% 461 4.19% 47 2.92% 33 5.16% 3533 4.01%
23 398 3.28% 90 1.45% 360 3.28% 85 5.29% 55 8.59% 3881 4.40%
24 11 0.09% 10 0.16% 7 0.06% 5 0.31% 7 1.09% 313 0.35%
25 275 2.27% 181 2.91% 234 2.13% 35 2.18% 41 6.41% 1119 1.27%
26 2195 18.09% 99 1.59% 2159 19.64% 54 3.36% 40 6.25% 5422 6.15%
27 386 3.18% 95 1.53% 344 3.13% 65 4.04% 57 8.91% 2414 2.74%
28 1175 9.68% 75 1.21% 1134 10.32% 56 3.48% 44 6.88% 1476 1.67%
29 430 3.54% 127 2.04% 390 3.55% 53 3.30% 54 8.44% 2034 2.31%
30 688 5.67% 575 9.24% 615 5.59% 163 10.14% 162 25.31% 3360 3.81%
31 494 4.07% 434 6.97% 434 3.95% 69 4.29% 59 9.22% 2025 2.30%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 3.61% 5 156 2.51% 12 396 3.60% 109 3377 3.83%
1 10 335 2.76% 4 143 2.30% 10 317 2.88% 51 1595 1.81%
2 10 316 2.60% 3 105 1.69% 8 278 2.53% 60 1868 2.12%
3 16 524 4.32% 7 243 3.90% 15 474 4.31% 148 4582 5.20%
4 22 701 5.78% 13 430 6.91% 21 675 6.14% 85 2647 3.00%
5 9 281 2.32% 4 142 2.28% 8 256 2.33% 137 4241 4.81%
6 17 534 4.40% 11 369 5.93% 16 511 4.65% 160 4946 5.61%
7 11 348 2.87% 6 199 3.20% 10 332 3.02% 119 3677 4.17%
8 15 485 4.00% 8 275 4.42% 13 429 3.90% 127 3952 4.48%
9 17 531 4.38% 8 255 4.10% 12 392 3.57% 261 8082 9.17%
10 15 480 3.96% 6 186 2.99% 14 439 3.99% 243 7520 8.53%
11 11 348 2.87% 3 101 1.62% 8 274 2.49% 98 3030 3.44%
12 28 877 7.23% 18 559 8.98% 25 795 7.23% 167 5163 5.86%
13 18 570 4.70% 9 296 4.76% 15 495 4.50% 158 4901 5.56%
14 27 845 6.96% 16 518 8.32% 26 808 7.35% 177 5476 6.21%
15 19 610 5.03% 9 282 4.53% 17 538 4.89% 157 4866 5.52%
16 23 715 5.89% 11 368 5.91% 21 668 6.08% 74 2293 2.60%
17 20 621 5.12% 9 288 4.63% 18 573 5.21% 60 1870 2.12%
18 10 323 2.66% 2 63 1.01% 8 274 2.49% 31 952 1.08%
19 10 318 2.62% 4 131 2.11% 8 274 2.49% 106 3277 3.72%
20 14 457 3.77% 9 289 4.64% 13 422 3.84% 65 2021 2.29%
21 10 330 2.72% 8 249 4.00% 9 308 2.80% 55 1704 1.93%
22 13 406 3.35% 6 191 3.07% 11 362 3.29% 82 2552 2.90%
23 23 740 6.10% 12 385 6.19% 22 702 6.39% 114 3528 4.00%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 4442 36.61% 3207 3.64% /
2 1267 10.44% 2410 2.73% /webalizer/usage_200907.html
3 1211 9.98% 2245 2.55% /webalizer/usage_200910.html
4 1155 9.52% 2404 2.73% /webalizer/usage_200906.html
5 344 2.84% 6912 7.84% /webalizer/usage_200912.html
6 324 2.67% 5337 6.06% /webalizer/
7 168 1.38% 9269 10.52% /webalizer/usage_200909.html
8 105 0.87% 5968 6.77% /webalizer/usage_200911.html
9 101 0.83% 76 0.09% /www.how-to-do-it-ebooks.com
10 69 0.57% 3650 4.14% /webalizer/usage_200901.html
11 54 0.45% 35 0.04% /ewdhh/
12 51 0.42% 3824 4.34% /webalizer/usage_201002.html
13 41 0.34% 3924 4.45% /webalizer/usage_200812.html
14 39 0.32% 3186 3.62% /webalizer/usage_200908.html
15 35 0.29% 2333 2.65% /webalizer/usage_200811.html
16 30 0.25% 3004 3.41% /webalizer/usage_201005.html
17 29 0.24% 1872 2.12% /webalizer/usage_200809.html
18 28 0.23% 2018 2.29% /webalizer/usage_200807.html
19 27 0.22% 2409 2.73% /webalizer/usage_200810.html
20 26 0.21% 2274 2.58% /webalizer/usage_201001.html
21 25 0.21% 80 0.09% /webalizer/daily_usage_200911.png
22 25 0.21% 1777 2.02% /webalizer/usage_200902.html
23 24 0.20% 1941 2.20% /webalizer/usage_200904.html
24 23 0.19% 2106 2.39% /webalizer/usage_200905.html
25 22 0.18% 1774 2.01% /webalizer/usage_200808.html
26 22 0.18% 1600 1.82% /webalizer/usage_201003.html
27 21 0.17% 1376 1.56% /webalizer/usage_200806.html
28 21 0.17% 1784 2.02% /webalizer/usage_200903.html
29 17 0.14% 59 0.07% /webalizer/ctry_usage_200810.png
30 16 0.13% 51 0.06% /webalizer/daily_usage_200806.png

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 168 1.38% 9269 10.52% /webalizer/usage_200909.html
2 344 2.84% 6912 7.84% /webalizer/usage_200912.html
3 105 0.87% 5968 6.77% /webalizer/usage_200911.html
4 324 2.67% 5337 6.06% /webalizer/
5 41 0.34% 3924 4.45% /webalizer/usage_200812.html
6 51 0.42% 3824 4.34% /webalizer/usage_201002.html
7 69 0.57% 3650 4.14% /webalizer/usage_200901.html
8 4442 36.61% 3207 3.64% /
9 39 0.32% 3186 3.62% /webalizer/usage_200908.html
10 30 0.25% 3004 3.41% /webalizer/usage_201005.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4442 36.61% 843 56.50% /
2 168 1.38% 104 6.97% /webalizer/usage_200909.html
3 324 2.67% 55 3.69% /webalizer/
4 105 0.87% 41 2.75% /webalizer/usage_200911.html
5 54 0.45% 31 2.08% /ewdhh/
6 69 0.57% 29 1.94% /webalizer/usage_200901.html
7 1211 9.98% 25 1.68% /webalizer/usage_200910.html
8 344 2.84% 25 1.68% /webalizer/usage_200912.html
9 41 0.34% 24 1.61% /webalizer/usage_200812.html
10 39 0.32% 24 1.61% /webalizer/usage_200908.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4442 36.61% 827 55.43% /
2 168 1.38% 105 7.04% /webalizer/usage_200909.html
3 324 2.67% 61 4.09% /webalizer/
4 105 0.87% 42 2.82% /webalizer/usage_200911.html
5 54 0.45% 33 2.21% /ewdhh/
6 69 0.57% 31 2.08% /webalizer/usage_200901.html
7 1155 9.52% 25 1.68% /webalizer/usage_200906.html
8 344 2.84% 25 1.68% /webalizer/usage_200912.html
9 30 0.25% 25 1.68% /webalizer/usage_201005.html
10 41 0.34% 23 1.54% /webalizer/usage_200812.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 3547 29.23% 3543 56.93% 355 0.40% 13 0.81% 89.189.191.166.sta.211.ru
2 404 3.33% 404 6.49% 331 0.38% 8 0.50% 216.218.211.56
3 333 2.74% 62 1.00% 1520 1.72% 4 0.25% 77-105-19-254.adsl-3.sezampro.yu
4 303 2.50% 48 0.77% 2441 2.77% 259 16.12% spider78.yandex.ru
5 299 2.46% 299 4.80% 3734 4.24% 1 0.06% webair.com
6 297 2.45% 58 0.93% 1378 1.56% 1 0.06% 109-121-5-207.adsl-a-7.sezampro.rs
7 267 2.20% 49 0.79% 1217 1.38% 1 0.06% 79.175.81.180
8 201 1.66% 201 3.23% 152 0.17% 3 0.19% 209.107.217.12
9 200 1.65% 200 3.21% 152 0.17% 2 0.12% 200.238.83.49
10 200 1.65% 200 3.21% 152 0.17% 2 0.12% 206.224.254.5
11 200 1.65% 200 3.21% 152 0.17% 2 0.12% 209.107.217.11
12 198 1.63% 198 3.18% 150 0.17% 119 7.41% dd6436.kasserver.com
13 147 1.21% 147 2.36% 112 0.13% 1 0.06% f049147037.adsl.alicedsl.de
14 144 1.19% 144 2.31% 109 0.12% 6 0.37% member.e-style-gaming.net
15 124 1.02% 124 1.99% 94 0.11% 5 0.31% c80-217-40-254.bredband.comhem.se
16 120 0.99% 68 1.09% 5712 6.48% 17 1.06% crawl1.dotnetdotcom.org
17 113 0.93% 64 1.03% 3432 3.90% 67 4.17% b3091294.crawl.yahoo.net
18 100 0.82% 100 1.61% 76 0.09% 1 0.06% 204.12.228.119
19 100 0.82% 100 1.61% 76 0.09% 1 0.06% 209.107.204.13
20 100 0.82% 100 1.61% 76 0.09% 1 0.06% 209.107.217.10
21 100 0.82% 100 1.61% 76 0.09% 1 0.06% 216.155.138.214.choopa.net
22 100 0.82% 100 1.61% 76 0.09% 1 0.06% 72-20-96-249.bayarea.net
23 100 0.82% 100 1.61% 76 0.09% 1 0.06% 85.10.193.34
24 100 0.82% 100 1.61% 76 0.09% 1 0.06% balder869.startdedicated.com
25 100 0.82% 100 1.61% 75 0.08% 1 0.06% block236-static35.reytelhn.net
26 100 0.82% 100 1.61% 76 0.09% 1 0.06% public_access_bell_cda
27 100 0.82% 100 1.61% 76 0.09% 0 0.00% r75-110-55-221.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
28 100 0.82% 100 1.61% 76 0.09% 1 0.06% s69-163-32-201.in-addr.arpa.static.dsn1.net
29 99 0.82% 99 1.59% 2135 2.42% 9 0.56% static-ip-77-244-212-231.user.rsspnet.ru
30 95 0.78% 95 1.53% 72 0.08% 1 0.06% 92.112.234.217

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.73% 88 1.41% 10862 12.33% 4 0.25% 86.104.232.153
2 92 0.76% 84 1.35% 5849 6.64% 2 0.12% adsl89-122-29-82.romtelecom.net
3 120 0.99% 68 1.09% 5712 6.48% 17 1.06% crawl1.dotnetdotcom.org
4 77 0.63% 46 0.74% 4097 4.65% 43 2.68% b3090890.crawl.yahoo.net
5 299 2.46% 299 4.80% 3734 4.24% 1 0.06% webair.com
6 113 0.93% 64 1.03% 3432 3.90% 67 4.17% b3091294.crawl.yahoo.net
7 29 0.24% 28 0.45% 2873 3.26% 1 0.06% 38.105.83.11
8 66 0.54% 38 0.61% 2848 3.23% 25 1.56% 96.31.166.254
9 303 2.50% 48 0.77% 2441 2.77% 259 16.12% spider78.yandex.ru
10 99 0.82% 99 1.59% 2135 2.42% 9 0.56% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 383 Total Referrers
# Hits Referrer
1 2539 20.93% - (Direct Request)
2 2023 16.67% http://buy-ultram.agilityhoster.com
3 320 2.64% http://buy-ultram.agilityhoster.com/
4 320 2.64% http://buy-ultram.agilityhoster.com/ultram-faq.html
5 320 2.64% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
6 299 2.46% http://cracks.uphero.com/
7 280 2.31% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
8 270 2.23% http://www.pliskar.net/1997-nissan-altima-all-season-floor-mats.html
9 268 2.21% http://www.bliksonja.biz/do-acura-b18-have-iron-linners.html
10 249 2.05% http://www.reedb.com/immobilien.php
11 238 1.96% http://www.kifla.biz/1985-mercedes-300td.html
12 190 1.57% http://medication.agilityhoster.com
13 122 1.01% http://ultram.abix.net
14 104 0.86% http://email.dozix.com/email_sorter_wizard.html
15 103 0.85% http://graphics.dozix.com/web_2.0_graphics.html
16 101 0.83% http://www.gedichte-treff.de
17 101 0.83% http://www.info-pflege.de/pflegedienste/
18 101 0.83% http://www.stil-outlet.de
19 100 0.82% http://augustosaggese.com/test/php/img/topic-44.html
20 100 0.82% http://buffetdemers.com/fr/inc/files/topic-1646.html
21 100 0.82% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-2055.html
22 100 0.82% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-2983.html
23 100 0.82% http://computer-beveiliging.info/html/images/index.html
24 100 0.82% http://forhom.ca/1invites224/config/conf/resource-3103.html
25 100 0.82% http://forhom.ca/1invites224/config/conf/resource-431.html
26 100 0.82% http://groupespl.com/francais/eclairage_fichiers/fich/topic-2431.html
27 100 0.82% http://guiahospedagem.com/imgcidades/thumbs/page-2333.html
28 100 0.82% http://icare-rc.com/userfiles/media/comment-3285.html
29 100 0.82% http://icare-rc.com/userfiles/media/comment-417.html
30 100 0.82% http://juliepicard.net/pages/images/comment-2077.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.moekyashweko.com
2 1 20.00% index of/ebook
3 1 20.00% pinkyxxx.com
4 1 20.00% www.moekyashweko.tl

Top 15 of 384 Total User Agents
# Hits User Agent
1 3544 29.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1381 11.38% Mozilla 4/0
3 387 3.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 310 2.56% Yandex/1.01.001 (compatible; Win16; I)
5 249 2.05% Netscape 6.0; WinNT6.1
6 248 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 190 1.57% Yandex/1.01.001 (compatible; Win16; H)
8 189 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 184 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 157 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 130 1.07% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/crawler)
12 120 0.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 118 0.97% Googlebot-Image/1.0
14 105 0.87% Mozilla/3.0 (compatible; Indy Library)
15 100 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://augustosaggese.com/test/php/img/topic-44.html; photo annotation)

Usage by Country for May 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4217 34.76% 3884 62.41% 7089 8.04% Russian Federation
2 3030 24.97% 2596 41.72% 29544 33.53% Unresolved/Unknown
3 1640 13.52% 1054 16.94% 19571 22.21% Commercial (com)
4 1341 11.05% 1235 19.85% 18979 21.54% Network (net)
5 633 5.22% 121 1.94% 2938 3.33% Yugoslavia
6 364 3.00% 355 5.70% 317 0.36% Germany
7 361 2.98% 72 1.16% 1698 1.93% Serbia
8 127 1.05% 72 1.16% 5726 6.50% Non-Profit (org)
9 127 1.05% 127 2.04% 96 0.11% Sweden
10 92 0.76% 92 1.48% 192 0.22% Mexico
11 28 0.23% 4 0.06% 221 0.25% Ireland
12 25 0.21% 25 0.40% 19 0.02% Belarus
13 15 0.12% 15 0.24% 1 0.00% Netherlands
14 14 0.12% 5 0.08% 54 0.06% Indonesia
15 14 0.12% 14 0.22% 22 0.03% Ukraine
16 11 0.09% 11 0.18% 300 0.34% Myanmar
17 11 0.09% 11 0.18% 44 0.05% Viet Nam
18 7 0.06% 5 0.08% 143 0.16% Saudi Arabia
19 6 0.05% 3 0.05% 13 0.01% Seychelles
20 5 0.04% 5 0.08% 42 0.05% United Arab Emirates
21 5 0.04% 5 0.08% 125 0.14% Brazil
22 5 0.04% 5 0.08% 31 0.04% Slovakia
23 4 0.03% 4 0.06% 3 0.00% Kenya
24 4 0.03% 4 0.06% 3 0.00% Pakistan
25 4 0.03% 4 0.06% 191 0.22% Singapore
26 4 0.03% 1 0.02% 12 0.01% United Kingdom
27 4 0.03% 4 0.06% 3 0.00% United States
28 3 0.02% 3 0.05% 180 0.20% France
29 3 0.02% 3 0.05% 2 0.00% India
30 3 0.02% 3 0.05% 127 0.14% Italy


Generated by Webalizer Version 2.20